<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 2:48 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://getready.gov.bs/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Get Ready</title>
		<link><![CDATA[https://getready.gov.bs]]></link>
		<description><![CDATA[Get Ready]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 15:35:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://getready.gov.bs/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-22-hurricane-melissa-october-29th-2025-9am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-22-hurricane-melissa-october-29th-2025-9am/]]></link>
			<title>Alert #22: Hurricane Melissa &#8211; October 29th 2025 @9am</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 15:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/]]></guid>
			<link><![CDATA[https://getready.gov.bs/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 15:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-24-hurricane-melissa-october-29th-2025-3pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-24-hurricane-melissa-october-29th-2025-3pm/]]></link>
			<title>Alert #24: Hurricane Melissa &#8211; October 29th 2025 @3pm</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 21:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-23-hurricane-melissa-october-29th-2025-12pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-23-hurricane-melissa-october-29th-2025-12pm/]]></link>
			<title>Alert #23: Hurricane Melissa &#8211; October 29th 2025 @12pm</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 16:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-21-hurricane-melissa-october-29th-2025-6am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-21-hurricane-melissa-october-29th-2025-6am/]]></link>
			<title>Alert #21: Hurricane Melissa &#8211; October 29th 2025 @6am</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 12:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-20-hurricane-melissa-october-29th-2025-3am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-20-hurricane-melissa-october-29th-2025-3am/]]></link>
			<title>Alert #20: Hurricane Melissa &#8211; October 29th 2025 @3am</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 12:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-19-hurricane-melissa-october-29th-2025-12am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-19-hurricane-melissa-october-29th-2025-12am/]]></link>
			<title>Alert #19: Hurricane Melissa &#8211; October 29th 2025 @12am</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 12:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-18-hurricane-melissa-october-28th-2025-9pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-18-hurricane-melissa-october-28th-2025-9pm/]]></link>
			<title>Alert #18: Hurricane Melissa &#8211; October 28th 2025 @9pm</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 03:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-17-hurricane-melissa-october-28th-2025-6pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-17-hurricane-melissa-october-28th-2025-6pm/]]></link>
			<title>Alert #17: Hurricane Melissa &#8211; October 28th 2025 @6pm</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 00:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-16-hurricane-melissa-october-28th-2025-3pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-16-hurricane-melissa-october-28th-2025-3pm/]]></link>
			<title>Alert #16: Hurricane Melissa &#8211; October 28th 2025 @3pm</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 22:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-15-hurricane-melissa-october-28th-2025-12pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-15-hurricane-melissa-october-28th-2025-12pm/]]></link>
			<title>Alert #15: Hurricane Melissa &#8211; October 28th 2025 @12pm</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 16:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-14-hurricane-melissa-october-28th-2025-9am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-14-hurricane-melissa-october-28th-2025-9am/]]></link>
			<title>Alert #14: Hurricane Melissa &#8211; October 28th 2025 @9am</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 15:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-10-hurricane-melissa-october-27th-2025-9pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-10-hurricane-melissa-october-27th-2025-9pm/]]></link>
			<title>Alert #10: Hurricane Melissa &#8211; October 27th 2025 @9pm</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 13:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/event-dashboard/]]></guid>
			<link><![CDATA[https://getready.gov.bs/event-dashboard/]]></link>
			<title>Event Dashboard</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 12:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-28-hurricane-melissa-october-30th-2025-3am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-28-hurricane-melissa-october-30th-2025-3am/]]></link>
			<title>Alert #28: Hurricane Melissa &#8211; October 30th 2025 @3am</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 12:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-27-hurricane-melissa-october-30th-2025-12am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-27-hurricane-melissa-october-30th-2025-12am/]]></link>
			<title>Alert #27: Hurricane Melissa &#8211; October 30th 2025 @12am</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 05:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-26-hurricane-melissa-october-29th-2025-9pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-26-hurricane-melissa-october-29th-2025-9pm/]]></link>
			<title>Alert #26: Hurricane Melissa &#8211; October 29th 2025 @9pm</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 03:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-25-hurricane-melissa-october-29th-2025-6pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-25-hurricane-melissa-october-29th-2025-6pm/]]></link>
			<title>Alert #25: Hurricane Melissa &#8211; October 29th 2025 @6pm</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 02:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/contact-us/emergency-numbers/]]></guid>
			<link><![CDATA[https://getready.gov.bs/contact-us/emergency-numbers/]]></link>
			<title>Emergency Numbers</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 22:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/get-storm-ready/flooding/]]></guid>
			<link><![CDATA[https://getready.gov.bs/get-storm-ready/flooding/]]></link>
			<title>Flooding</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 22:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/all-cleared-issued-hurricane-melissa-october-31st-800am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/all-cleared-issued-hurricane-melissa-october-31st-800am/]]></link>
			<title>All-Cleared Issued: Hurricane Melissa &#8211; October 31st @8:00am</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 14:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/get-storm-ready/]]></guid>
			<link><![CDATA[https://getready.gov.bs/get-storm-ready/]]></link>
			<title>Get Storm Ready</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 22:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/faqs/]]></guid>
			<link><![CDATA[https://getready.gov.bs/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 21:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-13-hurricane-melissa-october-28th-2025-6am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-13-hurricane-melissa-october-28th-2025-6am/]]></link>
			<title>Alert #13: Hurricane Melissa &#8211; October 28th 2025 @6am</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 11:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-12-hurricane-melissa-october-28th-2025-3am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-12-hurricane-melissa-october-28th-2025-3am/]]></link>
			<title>Alert #12: Hurricane Melissa &#8211; October 28th 2025 @3am</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 08:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-8-hurricane-melissa-october-27th-2025-3pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-8-hurricane-melissa-october-27th-2025-3pm/]]></link>
			<title>Alert #8: Hurricane Melissa &#8211; October 27th 2025 @3pm</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 19:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-3-hurricane-melissa-october-27th-2025-12am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-3-hurricane-melissa-october-27th-2025-12am/]]></link>
			<title>Alert #3: Hurricane Melissa &#8211; October 27th 2025 @12am</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 13:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-4-hurricane-melissa-october-27th-2025-3am-2/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-4-hurricane-melissa-october-27th-2025-3am-2/]]></link>
			<title>Alert #4: Hurricane Melissa &#8211; October 27th 2025 @3am</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 13:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-2-hurricane-melissa-october-26th-2025-9pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-2-hurricane-melissa-october-26th-2025-9pm/]]></link>
			<title>Alert #2: Hurricane Melissa &#8211; October 26th 2025 @9pm</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 13:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/get-news/]]></guid>
			<link><![CDATA[https://getready.gov.bs/get-news/]]></link>
			<title>Get News</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 17:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/get-hazard-ready/]]></guid>
			<link><![CDATA[https://getready.gov.bs/get-hazard-ready/]]></link>
			<title>Get Hazard Ready</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 22:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/tropical-depression-al94/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/tropical-depression-al94/]]></link>
			<title>Alert #23: Tropical Depression AL94</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 16:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/2025/08/12/caribbean-bahamas-on-alert-as-erin-set-to-strengthen-into-hurricane/]]></guid>
			<link><![CDATA[https://getready.gov.bs/2025/08/12/caribbean-bahamas-on-alert-as-erin-set-to-strengthen-into-hurricane/]]></link>
			<title>Caribbean, Bahamas on alert as Erin set to strengthen into hurricane</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 14:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/2025/10/09/tropical-storm-jerry-heads-for-caribbean-islands-as-u-s-east-coast-prepares-for-noreaster-this-weekend/]]></guid>
			<link><![CDATA[https://getready.gov.bs/2025/10/09/tropical-storm-jerry-heads-for-caribbean-islands-as-u-s-east-coast-prepares-for-noreaster-this-weekend/]]></link>
			<title>Tropical Storm Jerry Heads for Caribbean Islands as U.S. East Coast Prepares for Nor’easter this Weekend</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 14:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/2025/09/28/tropical-storm-imelda-forming-and-expected-to-become-hurricane/]]></guid>
			<link><![CDATA[https://getready.gov.bs/2025/09/28/tropical-storm-imelda-forming-and-expected-to-become-hurricane/]]></link>
			<title>Tropical Storm Imelda forming and expected to become hurricane</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 00:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/news-item-tropical-storm-jerry-oct-9th-2025-12pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/news-item-tropical-storm-jerry-oct-9th-2025-12pm/]]></link>
			<title>News Item: Tropical Storm Jerry &#8211; Oct 9th 2025 12pm</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 23:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/news-item-tropical-storm-jerry-oct-7th-2025-6pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/news-item-tropical-storm-jerry-oct-7th-2025-6pm/]]></link>
			<title>News Item: Tropical Storm Jerry &#8211; Oct 7th 2025 6pm</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 23:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-1-hurricane-melissa-october-26th-2025-6pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-1-hurricane-melissa-october-26th-2025-6pm/]]></link>
			<title>Alert #1: Hurricane Melissa &#8211; October 26th 2025 @6pm</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 00:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/qr/flooding/]]></guid>
			<link><![CDATA[https://getready.gov.bs/qr/flooding/]]></link>
			<title>Flooding</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 19:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-9-hurricane-melissa-october-27th-2025-6pm/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-9-hurricane-melissa-october-27th-2025-6pm/]]></link>
			<title>Alert #9: Hurricane Melissa &#8211; October 27th 2025 @6pm</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 00:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-24-tropical-storm-imelda/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-24-tropical-storm-imelda/]]></link>
			<title>Alert #24: Tropical Storm Imelda</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 18:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-25-tropical-storm-imelda/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-25-tropical-storm-imelda/]]></link>
			<title>Alert #25: Tropical Storm Imelda</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 18:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/qr/emergency-numbers/]]></guid>
			<link><![CDATA[https://getready.gov.bs/qr/emergency-numbers/]]></link>
			<title>Emergency Numbers</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 19:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-26-tropical-storm-imelda/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-26-tropical-storm-imelda/]]></link>
			<title>Alert #26: Tropical Storm Imelda</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 18:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-6-hurricane-melissa-october-27th-2025-9am-copy/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-6-hurricane-melissa-october-27th-2025-9am-copy/]]></link>
			<title>Alert #7: Hurricane Melissa &#8211; October 27th 2025 @12pm</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 19:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-27-tropical-storm-imelda/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-27-tropical-storm-imelda/]]></link>
			<title>Alert #27: Tropical Storm Imelda</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 18:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/know-your-shelters/]]></guid>
			<link><![CDATA[https://getready.gov.bs/know-your-shelters/]]></link>
			<title>Know Your Shelters</title>
			<pubDate><![CDATA[Sun, 28 Sep 2025 01:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-6-hurricane-melissa-october-27th-2025-9am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-6-hurricane-melissa-october-27th-2025-9am/]]></link>
			<title>Alert #6: Hurricane Melissa &#8211; October 27th 2025 @9am</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 15:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/about-us/share-your-feedback/]]></guid>
			<link><![CDATA[https://getready.gov.bs/about-us/share-your-feedback/]]></link>
			<title>Share Your Feedback</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 13:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://getready.gov.bs/dashboard-update/alert-4-hurricane-melissa-october-27th-2025-3am/]]></guid>
			<link><![CDATA[https://getready.gov.bs/dashboard-update/alert-4-hurricane-melissa-october-27th-2025-3am/]]></link>
			<title>Alert #5: Hurricane Melissa &#8211; October 27th 2025 @6am</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 13:33:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
