
Why Knowing Your Shelter is Important
During a disaster, having a safe place to go can make all the difference. Whether you’re facing a hurricane, flood, or other emergencies, knowing the location of your nearest shelter ensures that you and your loved ones can find safety quickly and efficiently. Proper planning and awareness can save lives.
2025 Hurricane Shelters
Know Your Hurricane Shelters
Preparing your home for a hurricane is crucial to ensure the safety and well-being of your family and property. Hurricanes can bring devastating winds, torrential rains, and dangerous storm surges. By taking proactive steps, you can minimize damage and be ready to face the storm with confidence. Here are a few tips:
NEW PROVIDENCE | |||
---|---|---|---|
NO. | SHELTER | ADDRESS | CAP |
1. | New Providence Community Centre | Blake Road | 330 pers. |
2. | Samuel and Cornella Williams Community Centre, The Salvation Army | Meadow Street | 50 pers. |
3. | Rev. Dr. O. A. Pratt Educational Building, St. Johns Native Baptist | Augusta & Meeting Street | 150 pers. |
4. | The Remnant Tabernacle Praise (Reserved for aftermath) | Carmichael Road | 400 pers. |
5. | Epworth Hall, Ebenezer Methodist Church (for use by Homeless and Persons with physical disabilities) | Shirley Street | 270 pers. |
6. | St. Barnabas Anglican Church | Wulf Road & Baillou Hill Rd | 140 pers. |
7. | Maranatha Seventh Day Adventist | Prince Charles | 140 pers. |
8. | The Salvation Army | Mackey Street | 60 pers. |
9. | Pilgrim Baptist Temple | St. James Street | 150 pers. |
NEW PROVIDENCE | |||
---|---|---|---|
NO. | SHELTERS | LOCATION | CAP. |
1 | New Providence Community Centre | Blake Road | 330 Persons |
2 | Samuel and Cornella Williams Community Centre, The Salvation Army | Meadow Street | 50 Persons |
3 | Rev. Dr. O. A. Pratt Educational Building, St. Johns Native Baptist | Augusta & Meeting Street | 150 Persons |
4 | The Remnant Tabernacle Praise (Reserved for aftermath) | Carmichael Road | 400 Persons |
5 | Epworth Hall, Ebenezer Methodist Church (for use by Homeless and Persons with physical disabilities) | Shirly Street | 270 Persons |
6 | St. Barnabas Anglican Church | Wulf Road & Baillou Hill Rd | 140 Persons |
7 | Maranatha Seventh Day Adventist | Prince Charles | 140 Persons |
8 | The Salvation Army | Mackey Street | 60 Persons |
9 | Pilgrim Baptist Temple | St. James Street | 150 Persons |
10 | New Bethlehem Baptist Church | Independence Drive | 200 Persons |
11 | Hillview Seven Day Adventist Church | Tonique Darling Highway | 60 Persons |
12 | Agape Full Gospel Baptist Church | Kennedy Subdivision | 120 Persons |
13 | New Dimensions Ministries | Joe Farrington Road | 80 Persons |
14 | Church Of God, Convention Centre | Joe Farrington Road | 600 Persons |
15 | Berea Seventh Day | Bailliou Hill South | 50 Persons |
16 | Canon Neil E. Roach Hall, Holy Cross Anglican Church | Highbury Park | 100 Persons |
17 | Ebenezer Mission Baptist | Charles Vincent Street | 120 Persons |
18 | St. Mary’s Hall | Fox Hill (On Top of The Hill) | 260 Persons |
19 | Epiphany Anglican Church | Prince Charles Drive | 100 Persons |
- New Providence
- Grand Bahama
- Abaco
- Andros
- Eleuthera
- Long Island
- Exuma
- Berry Islands
- Bimini
- Cat Island & San Sal
- Mayaguana
Mayaguana
Name of Shelter | Address |
---|---|
St. James Native Baptist Church | Abraham's Bay |
Betsy Bay Community Centre | Betsy Bay |
Mayaguana Comprehensive K-School | Pirate's Well |
Crooked Island
Name of Shelter | Address |
---|---|
All Saints Anglican Church, Priest Residence (Colonel Hill and Church Grove Residents) | Church Grove, Crooked Island |
Church of God of Prophecy (Landrail Point, Richmond, Moss Town and Cripple Hill Residents) | Cripple Hill, Crooked Island |
Landrail Point Community Centre | Landrail Point |
Acklins
Name of Shelter | Address |
---|---|
Joshua Kingdom Ministries | Pine Field |
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Mayaguana
Name of Shelter | Address |
---|---|
St. James Native Baptist Church | Abraham's Bay |
Betsy Bay Community Centre | Betsy Bay |
Mayaguana Comprehensive K-School | Pirate's Well |
Crooked Island
Name of Shelter | Address |
---|---|
All Saints Anglican Church, Priest Residence (Colonel Hill and Church Grove Residents) | Church Grove, Crooked Island |
Church of God of Prophecy (Landrail Point, Richmond, Moss Town and Cripple Hill Residents) | Cripple Hill, Crooked Island |
Landrail Point Community Centre | Landrail Point |
Acklins
Name of Shelter | Address |
---|---|
Joshua Kingdom Ministries | Pine Field |
Last Updated:
02/01/2025